View Details New $244,000 1 of 22 Highland Terrace Sub | Belton 3 beds 2 baths 1,375 sqft 0.12 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $384,600 1 of 23 River Place Add Sec 1 | Belton 3 beds 2 baths 1,967 sqft 0.31 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $375,000 1 of 22 Lake Pointe Ph Ii-A1 | Temple 5 beds 2 baths 2,638 sqft 0.14 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $324,900 1 of 10 Chaparral Estates | Killeen 5 beds 3 baths 2 ½ baths 1,848 sqft 3.52 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $495,950 1 of 36 Heritage Oaks Ph Two | Killeen 4 beds 3 baths 2,923 sqft 0.25 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $550,000 1 of 2 Esther & Hattie Corner Repla | Killeen 1.76 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $125,000 1 of 17 Freedom Valley | Killeen 2 beds 1 baths 930 sqft 0.19 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $230,000 1 of 1 Silver Creek Estates Ph One | Harker Heights 4 beds 2 baths 1,453 sqft 0.25 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $690,000 1 of 31 Belton 4 beds 3 baths 2,350 sqft 0.63 acres © 2023 Central Texas Multiple Listing Service, Inc.
View Details New $495,000 1 of 2 Joshuas Crossing Ph Two | Harker Heights 1.65 acres © 2023 Central Texas Multiple Listing Service, Inc.